top of page

PARTICIPATING DETACHMENTS
Flags | Detachment | Placements |
|---|---|---|
Alabama | 1501 | |
Alaska | 126 | |
Arizona | 7899 | |
Arkansas | 0 | |
California | 96911 | |
Colorado | 0 | |
Connecticut | 3923 | |
Delaware | 19426 | |
District of Columbia | 0 | |
Florida | 1053 | |
France | 52 | |
Georgia | 2450 | |
Hawaii | 2390 | |
Idaho | 1200 | |
Illinois | 11782 | |
Indiana | 6699 | |
Iowa | 925 | |
Kansas | 591 | |
Kentucky | 0 | |
Latin America | 0 | |
Louisiana | 4124 | |
Maine | 1601 | |
Maryland | 4713 | |
Massachusetts | 94990 | |
Michigan | 0 | |
Minnesota | 0 | |
Mississippi | 1441 | |
Missouri | 0 | |
Montana | 0 | |
Nebraska | 1500 | |
Nevada | 0 | |
New Hampshire | 0 | |
New Jersey | 9523 | |
New Mexico | 0 | |
New York | 10048 | |
North Carolina | 450 | |
North Dakota | 0 | |
Ohio | 11483 | |
Oklahoma | 0 | |
Oregon | 400 | |
Pennsylvania | 41658 | |
Philippines | 0 | |
Puerto Rico | 0 | |
Rhode Island | 0 | |
South Carolina | 1481 | |
South Dakota | 1331 | |
Tennessee | 2098 | |
Texas | 2288 | |
Utah | 0 | |
Vermont | 1500 | |
Virginia | 877 | |
Washington | 0 | |
West Virginia | 400 | |
Wisconsin | 15599 | |
Wyoming | 40 |
bottom of page